Máy in Laser đen trắng khổ A4. Tốc độ in 43ppm.
Độ phân giải 600x600dpi (max 4800x600dpi).
Bộ nhớ 256MB RAM.
Ngôn ngữ in PCL5/PCL6/PCLm, PS3e, Direct PDF, URF & PWG.
Giao tiếp USB 2.0HS & Network 10/100/1000.
Khay nạp tay 100 tờ, nạp tự động 550 tờ.
Khay trả giấy 250 tờ.
Sử dụng mực HP 287A / 287X (9,000 / 18,000 trang ).
Mực theo máy 6,000 trang.
Máy in laser đen trắng HP LaserJet Pro M501n
|
|
|
Fast wake-up and print |
Print the first page from sleep mode as fast as 7.3 seconds |
Leading energy efficiency |
This efficient printer is designed for exceptionally low energy consumption |
Compact size |
Compact design lets this printer fit into small spaces |
Fast printing on narrow media |
1,200-sheet input capacity |
Save time by refilling paper less often. |
Thông số kỹ thuật máy in laser HP LaserJet Pro M501n
PRINT SPEED BLACK | Normal: Up to 43 ppm [10] |
FIRST PAGE OUT (READY) | Black: As fast as 5.8 sec [12] |
FIRST PAGE OUT (SLEEP) | Black: As fast as 7.2 sec [12] |
PRINT QUALITY BLACK (BEST) | 600 x 600 dpi, Up to 4800 x 600 enhanced dpi |
PRINT RESOLUTION TECHNOLOGIES | HP FastRes 1200, HP ProRes 1200, 600 dpi |
DUTY CYCLE (MONTHLY, A4) | Up to 100,000 pages [13] |
RECOMMENDED MONTHLY PAGE VOLUME | 1500 to 6000 [14] |
PROCESSOR SPEED | 1500 MHz |
PRINT LANGUAGES | HP PCL 5, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing, URF, PCLM, PWG |
DISPLAY | 2-line LCD (text) |
REPLACEMENT CARTRIDGES | HP 87A Black Original LaserJet Toner Cartridge (~9,000 yield) CF287A, HP 87X Black Original LaserJet Toner Cartridge (~18,000 yield) CF287X [7] |
HP EPRINT CAPABILITY | Yes |
MOBILE PRINTING CAPABILITY | HP ePrint; Apple AirPrint™; Mopria™-certified |
WIRELESS CAPABILITY | No |
CONNECTIVITY, STANDARD | Hi-Speed USB 2.0 Host/Device Ports; Fast Ethernet 10Base-T/100Base-Tx, Gigabit Ethernet 1000Base-T |
NETWORK READY | Standard (built-in Gigabit Ethernet) |
MINIMUM SYSTEM REQUIREMENTS | Compatible OS (see "Compatible Operating Systems"); CD-ROM drive or Internet connection (for software installation); dedicated USB connection or a network connection (wired or wireless); 1 GB available harddisk space; (For operating system minimum hardware requirements, see the OS manufacturer, such as microsoft.com) |
MINIMUM SYSTEM REQUIREMENTS FOR MACINTOSH | Compatible OS (see "Compatible Operating Systems"); Internet connection (for software installation); dedicated USB connection or a network connection (wired or wireless); 1 GB available harddisk space; (For operating system minimum hardware requirements, see the OS manufacturer, such as Apple.com) |
COMPATIBLE OPERATING SYSTEMS | Windows OS compatible with In-Box Driver; Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc.), Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets),Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets);Windows OS compatible with Universal Print Driver (From HP.com); Windows XP SP3 32- & 64-bit editions (XP Home, XP Pro, etc.),Windows Vista all 32- & 64-bit editions (Home Basic, Premium, Professional, etc.),Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets) ;Mac OS (HP Print Drivers available from HP.com and Apple Store); OS X 10.9 Mavericks, OS X 10.10 Yosemite, OS X 10.11 El Capitan; Mobile OS (In-OS drivers); iOS, Android, Windows 8/8.1/10 RT; Linux OS (In-OS HPLIP; SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10), Debian (6.0.x, 7.x); Other OS; UNIX |
OPERATING SYSTEM SUPPORTED FOOTNOTE NUMBER | [17] |
MEMORY | 256 MB |
MAXIMUM MEMORY | 256 MB |
PAPER HANDLING OUTPUT, STANDARD | 250-sheet face down output tray |
PAPER HANDLING INPUT, OPTIONAL | Optional 550-sheet cassette tray (Tray 3) |
PAPER HANDLING INPUT, STANDARD | 100-sheet multipurpose tray and 550-sheet main cassette |
PAPER HANDLING NOTE NUMBER | [16] |
MAXIMUM OUTPUT CAPACITY (SHEETS) | Up to 250 sheets |
DUPLEX PRINTING | Manual |
MEDIA SIZES SUPPORTED | Tray 1: 10 x 15 cm, 16k (184 x 260 mm), 16k (195 x 270 mm), 16k (197 x 273 mm), A4, A5, A6, Envelope B5, Envelope C5, Custom, Envelope DL, B5 (JIS), B6 (JIS), Japanese Postcard, Double Japan Postcard Rotated, Oficio (216 x 340 mm); Tray 2 & Tray 3: 16k (184 x 260 mm), 16k (195 x 270 mm), 16k (197 x 273 mm), A4, A5, A6, Custom, B5 (JIS), B6 (JIS), Double Japan Postcard Rotated, Oficio (216 x 340 mm) |
MEDIA SIZES, CUSTOM | Tray 1: 76.2 x 127 mm to 215.9 x 355.6 mm; Tray 2 & Tray 3: 105 x 148 mm to 215.9 x 355.6 mm |
MEDIA TYPES | Paper (plain, EcoFFICIENT, light, midweight, intermediate, heavy, extra heavy, bond, cardstock, colored, letterhead, preprinted, prepunched, recycled, rough, ecofficient); envelopes; labels; transparencies |
MEDIA WEIGHT, SUPPORTED | Tray 1: 60 to 220 g/m²; Tray 2 & Tray 3: 60 to 120 g/m² |
POWER |
Input voltage: 100 to 127 VAC, 60 Hz; Input voltage: 200 to 240 VAC, 50 Hz (Not dual voltage, power supply varies by part number with #option code identifier) |
POWER CONSUMPTION | 660 watts (active printing), 6.1 watts (ready), 1.3 (sleep), 0.7 watts (Auto-Off/wake on USB connection, disabled at shipment) 0.1 watts (Auto-Off/Manual-On), 0.1 watts (Manual-Off) [4] |
ENERGY EFFICIENCY | CECP |
BLUE ANGEL COMPLIANT | No; Please refer to the ECI document |
OPERATING TEMPERATURE RANGE | 15 to 32.5ºC |
RECOMMENDED OPERATING HUMIDITY RANGE | 30 to 70% RH |
ACOUSTIC POWER EMISSIONS (READY) | 4.0 B(A) [8] |
ACOUSTIC PRESSURE EMISSIONS BYSTANDER (ACTIVE, PRINTING) | 54 dB(A) [8] |
MINIMUM DIMENSIONS (W X D X H) | 418 x 376 x 289 mm [2] |
MAXIMUM DIMENSIONS (W X D X H) | 418 x 639 x 289 mm [2] |
WEIGHT | 11.4 kg |
PACKAGE DIMENSIONS (W X D X H) | 497 x 398 x 466 mm |
PACKAGE WEIGHT | 14.5 kg |
WHAT'S IN THE BOX | HP LaserJet Pro M501; preinstalled introductory HP LaserJet Toner cartridge (Black: ~6000 pages); In-box documentation (Installation Guide, Getting Started Guide, User's Guide, Support Flyer, Warranty Guide); Printer documentation and software on CD-ROM; Software drivers and documentation on CD-ROM; CD's containing software and electronic documentation; Power cord; USB cable (AP only) |
CABLE INCLUDED |
Yes, 1 USB (AP only); No, please purchase USB cable separately (EMEA, Americas) |
WARRANTY | 1 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair) |
[2] Includes control panel height and 4mm side handle protrusions |
[3] Includes size-A cartridge |
[4] Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typicallty based on measurement of 115V device. |
[5] Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typicallty based on measurement of 115V device. |
[6] Based on the BA TEC method with the following possible exceptions: 1 minute or less sleep delay setting, Wi-Fi disabled. Typical Electricity Consumption (TEC) rating represents the typical electricity consumed by a product during 1 week, measured in kilowatt-houes (kWh). |
[7] Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
[8] Acoustic values are subject to change. For current information see http://www.hp.com/support. Configuration tested: Simplex printing using A4 paper at 43 ppm. |
[9] 256 MB PC31600 |
[10] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
[11] Measured using ISO/IEC 24734 Feature Performance Test, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
[12] Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
[13] Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
[14] HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
[15] HP SureSupply alerts you when your print cartridge is running low and helps you purchase online or locally through HP or a participating retailer. Only available with Original HP supplies; Internet access required. To learn more, visit http://www.hp.com/go/SureSupply. |
[16] Optional 550-sheet input tray; Optional printer stand. |
[17] Not all “Compatible Operating Systems” are supported with inbox software; Full solution software available only for Windows 7 and newer; Legacy Windows Operation Systems (XP, Vista, and equivalent servers) get print drivers only; Windows RT OS for Tablets (32-bit & 64-bit) uses a simplified HP print driver built into the RT OS; UNIX Modelscripts are available on hp.com (Modelscripts are printer drivers for UNIX operating systems); Linux systems use in-OS HPLIP software; HP Software for Mac is no longer included on the CD, but can be downloaded from hp.com - the Mac driver and Mac Utility are installed for Mac operating systems. |